Rank | City | Median 1BR ($) | |
---|---|---|---|
1 | San Francisco | 2,850 | |
2 | New York | 2,700 | |
3 | Washington DC | 1,900 | |
4 | San Jose | 1,832 | |
5 | Boston | 1,730 | |
6 | Chicago | 1,500 | |
7 | Miami | 1,500 | |
8 | Seattle | 1,445 | |
9 | Los Angeles | 1,395 | |
10 | Oakland | 1,375 | |
11 | San Diego | 1,305 | |
12 | Philadelphia | 1,195 | |
13 | Portland | 1,100 | |
14 | Long Beach | 1,050 | |
15 | Baltimore | 1,002 | |
16 | Minneapolis | 940 | |
17 | Dallas | 934 | |
18 | Denver | 926 | |
19 | Austin | 890 | |
20 | Virginia Beach | 889 | |
21 | Houston | 800 | |
22 | Atlanta | 795 | |
23 | Nashville | 790 | |
24 | Raleigh | 769 | |
25 | Charlotte | 760 |
Rank | City | Median 1BR ($) | |
---|---|---|---|
26 | Sacramento | 730 | |
27 | San Antonio | 705 | |
28 | Columbus | 691 | |
29 | Milwaukee | 670 | |
30 | Omaha | 660 | |
31 | Ft. Worth | 650 | |
32 | Colorado Springs | 650 | |
33 | Fresno | 640 | |
34 | Phoenix | 635 | |
35 | Kansas City | 630 | |
36 | Las Vegas | 625 | |
37 | Albuquerque | 625 | |
38 | Arlington | 605 | |
39 | Jacksonville | 600 | |
40 | Louisville | 600 | |
41 | Mesa | 600 | |
42 | Indianapolis | 599 | |
43 | Cleveland | 599 | |
44 | El Paso | 584 | |
45 | Detroit | 576 | |
46 | Memphis | 574 | |
47 | Oklahoma City | 550 | |
48 | Tulsa | 550 | |
49 | Tucson | 500 | |
50 | Wichita | 452 |
Ref: http://priceonomics.com/where-in-america-can-you-get-a-good-deal-on-rent/